Batch Timing
For detailed batch timings and fees structure, please click here
Program | Time | Frequency Per Week | |
---|---|---|---|
Play and Stay |
Red &p; Ornage Morning | 7.00-8.15 / 8.00-9.15 / 9.00-10.15 | 3 days / 6days |
Red &p; Ornage Evening | 3.45-5.00 pm / 4.45-6.00 pm/ 5.45-7.00 | 3 days / 6days | |
Green &p; blue Morning | 7.00-8.15 / 8.00-9.15/ 9.00-10.15 | 3 days / 6days | |
Green &p; blue Morning | 3.45-5.00 pm / 4.45-6.00 pm/ 5.45-7.00 | 3 days / 6days | |
Seniors | 6.30 – 8.00 / 8.00 – 9.30 | 5 days | |
Intermediate | 4.00 – 5.30 pm / 5.30 – 7.00 pm | 6 days | |
Advanced | 4.00 – 5.30 pm / 5.30 – 7.00 pm | 6 days | |
Performance – Morning | 6.30 – 8.00 / 8.00 – 9.30 | 6 days | |
Performance – Evening | 4.00 – 5.30 pm / 5.30 – 7.00 pm | 6 days | |
Professional | 9.30 – 1.00 pm | 6 days |
*includes fitness**includes fitness and physiotherapy**Saturday Complimentry
Personal Coaching
Are you training for a specific event and have unique requirements? Do you have an unpredictable schedule and want flexible training times? We provide individual sessions with our coaches, who will create personalised training plans depending on your goals.